Primary aluminium ingot market price decreased by 8 yen to 315 yen per kilogram at the dealers’ sites around Tokyo on Wednesday. The price reflects lower international market when copper price at London Metal Exchange plunged on Tuesday.
LME futures price decreased to US$ 2,806 per tonne on Tuesday due to higher inventory and slower automobile and housing demand in USA after the price hit record US$ 3,351 at afternoon session on July 10 due to output reduction under limited electricity supply in China and South Africa. The lower international market impacted on the domestic price though Japanese yen market hit year-low. The domestic primary ingot market has thin transaction due to mid-August holiday along with slower demand of automobile and construction market.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/04/17H2 | NewCutting (PRESS) |
42000YEN (-) | 44000YEN (-) |
296.76US$ (0.84) | 310.89US$ (0.88) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS