Japanese integrated steel makers increased H-beam production in fiscal 2007 (Apr07-Mar08) from fiscal 2006, while Tokyo Steel Manufacturing, Japanese top H-beam maker, decreased the output. Integrated steels shifted their shipment to export when domestic construction market was much damaged after the implement of new Japanese building standard law. Japanese domestic H-beam production was 4.84 million tonnes through F2007, increasing by 4.6% from F2006.
Tokyo Steel Manufacturing’s H-beam output share downed by 4.2 percentage points to 32.1% in F2007 compared with F2006. The firm prioritized steel plate production at Kyusyu works in F2007, supply of which was much tighter than H-beam. Nippon Steel’s H-beam production increased by 16.7% year-on-year to 930,000 tonnes in F2007 and the output share rose by 2 points to 19.3%. The shipment was active for large construction projects. JFE Steel kept the third share at 14.6% with the output volume as much as F2006. Sumikin Steel & Shapes increased H-beam production by 10.6% y/y through F2007 and the output share was 14%. Yamato Steel’s output volume in F2007 was almost same as F2006 at the fifth share order, 10.2%. Godo Steel, JFE Bars & Shapes and TOPY Industries increased each H-beam production by more than 20% y/y in F2007. The total share of Nippon Steel group, including Godo Steel and TOPY Industries, upped by 3.8 points to 25.9% in F2007 from F2006. JFE group’s share was 17.6%, a total of JFE Steel and JFE Bars & Shapes. The share of Sumitomo Metal Industries group (Sumikin Steel & Shapes) slightly increased by 0.8 points to 14%. Japanese H-beam export totaled 383,000 tonnes through F2007, more than triple from F2006. The quarterly export was 115,000 tonnes for October-December 2007 and 155,000 tonnes for January-March 2008. The half-year sum represented 70% of the annual export. Japanese new building standard law became effective in June 2007 and the domestic construction market was significantly confused. Japanese H-beam makers shifted their shipment to overseas.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/22H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
265.56US$ (1.04) | 277.78US$ (1.09) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS