Japanese steel export decreased by 46.6% to 1.874 million tonnes in February from a year earlier, announced by Ministry of Finance on Wednesday. The export value decreased by 42% to 206.881 billion yen. The import decreased by 46.4% to 277,002 tonnes and by 37.2% to 41.356 billion yen.
The export recorded year on year decreased in February for all countries and areas both in volume and value. The decrease was 29-63.7% in volume and 33.3-78.5% in value. The export volume decreased by 52% for USA in February from a year earlier. The export decreased by 61.3% for European Union and by 46.4% for Asian countries. The export to China decreased by 29% while the export decreased by 43.8% to Asian NIES and by 63.5% to Association of Southeast Asian Nations. The export value decreased by 44.7% to USA, by 47% to EU and by 44.5% to Asia. The value decreased by 33.3% to China, by 44.2% to Asian NIES and by 56.5% to ASEAN. The import decreased for all countries and areas except for Middle East in February from a year earlier. The import decreased by 78.7% from USA, by 51.7% from EU, by 53.3% from Asian NIES and by 52.8% from ASEAN. The import value decreased by 52.8% from USA, by 58.3% from EU and by 51.3% from Asia. The import value decreased by 70.4% from China, by 43.7% from Asian NIES and by 35.8% from ASEAN.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS