Some of Japanese integrated steel makers are offering price down for steel plate to be sold for wholesalers in and after April, according to a plate dealer source. The makers seem to decrease their plate price by 15,000 yen to around 100,000 yen per tonne. Demand and supply balance of steel plate has rapidly loosened since late 2008. Plate makers are going to lower the price in fiscal 2009 started in April to reflect the loose demand and supply balance.
Plate demand has been impacted by global economy deterioration since last autumn. Order volume has largely shrunk for construction and industry machines. In construction market, large-size projects have decreased along slowdown of manufacturing industry’s capital expenditure. New orders for shipbuilders have also decreased by 10-20% year-on-year. Steel plate market price is downward under loose supply and demand balance. International market price is currently $ 600-700 per tonne, almost half of 6 months earlier. In Japan, Tokyo Steel Manufacturing, Japanese largest electric furnace steel maker, set its plate selling price at 65,000 yen per tonne for April contracts. Tokyo Steel Manufacturing in advance lowered the price. During fiscal 2008 ended in March 2009, plate market price surged by 30,000-40,000 yen per tonne to reflect high energy cost and supply tightness. The demand condition drastically changed and seems not to recover soon. Plate consumers, such as shipbuilders, construction and industry machine makers, strongly offer price cut. Integrated steel makers seem to be forced to adjust their selling price not only for distributors but for large-lot customers, though a source of an integrated steel maker said they are in energy price negotiation and difficult to set the selling price at present.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS