Aluminium used beverage can scrap is flat with potential increase capability around Tokyo. The market price is at around 70 yen per kilogram for purchase price by secondary aluminium alloy makers. The successful bids were around 70 yen at tender by local governments by last week.
Aluminium UBC scrap demand has not increased in April. The yard dealers are increasing their stock for expectation of price increase though scrap export to South Korea is not active. One market source said many ferrous scrap dealers won tenders by local governments in March. These ferrous scrap dealers seemed to secure UBC with expectation for price increase. Secondary aluminum alloy makers concern price increase. However, they purchase a small volume of scrap when they hold enough stock for low operation rate. Major deoxidizing agent maker also keep UBC purchase at very low level and make the product from stocked lower grade aluminium sash scrap as substitution material.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS