Hitachi Cable announced on Wednesday the firm reduces the rolled copper output decreases by 7% to monthly 5,760 tonnes in fiscal 2009 from fiscal 2008. The firm plans to increase the production in the second half from same period of fiscal 2008 while the production is low level in the first half. The firm tries to expand the sales for growing items including copper tube for heat pump hot water supply system and rolled copper foil for lithium ion battery.
The firm plans to reduce the rolled copper production by 25% to monthly 5,500 tonnes in the first half from same period of fiscal 2008. The copper strip output decreases by 2,540 tonnes. The total production increases by 21% to 6,020 tonnes in the second half from same period of fiscal 2008. The copper strip output increases by 38% to 3,000 tonnes. The firm recognizes the copper strip demand improved in March from the bottom in February. The increase trend expanded to many users in April. The firm expects the demand could increase in fiscal 2009 after the demand already hit bottom in February. The copper tube output decreases by 17% to monthly 1,800 tonnes in the first half from same period of fiscal 2008. The output increases by 11% to 1,840 tonnes in the second half. The rolled copper production decreased by 18% to monthly 6,172 tonnes in fiscal 2008 from fiscal 2007. The operation rate decreased to around 70% in the second half. The output decreased by 23% to 3,009 tonnes for copper strip and by 17% to 1,913 tonnes for copper tube in fiscal 2008 from fiscal 2007.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS