Furukawa-Sky Aluminum Corporation estimates its aluminium sales volume at 368,000 tonnes for fiscal 2009 started April, lower by 9.6% than in fiscal 2008. The sales are expected to maintain steady for can materials and export while the demand is forecasted to be totally weak for other applications.
The firm plans flat aluminium sales at 339,000 tonnes for fiscal 2009, decreasing by 8.4% from fiscal 2008, and aluminium extrusion sales at 27,000 tonnes, decreasing by 20.6%. Forged aluminium sales are planned at 2,000 tonnes, almost flat as in fiscal 2008. Total sales will decrease by approximately 40,000 tonnes year-on-year. Among flat aluminium products, can materials would increase by 2.7% to 115,000 tonnes and export would increase by 10.5% to 63,000 tonnes. On the other hand, foil materials sales would decrease by 13.9% to 31,000 tonnes. The sales decrease by 14.6% to 105,000 tonnes for general applications for domestic market, by 66.7% to 4,000 tonnes for plates for LNG and by 23.3% to 23,000 tonnes for the other plates. In fiscal 2008, the sales totaled 407,000 tonnes, which decreased by 7.9% from fiscal 2007. The sales represented 2-digit year-on-year increase in the first half year while the sales dropped down in the second half year along economy deterioration after Lehman shock.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS