Japanese major 7 nonferrous smelters expect severe business condition for the electronic materials in fiscal 2009 started April when the demand keeps very slow since late 2008. The units of Sumitomo Metal Mining, Mitsui Mining & Smelting and Nippon Mining Holdings posted operating loss in fiscal 2008 partly due to inventory valuation loss for metals. Sumitomo Metal Mining expects operating loss and Mitsubishi Materials expects lower operating profit in fiscal 2009.
Sumitomo Metal Mining’s electronics & advanced materials unit posted 10.2 billion yen of operating loss for fiscal 2008 due to very slow demand since late 2008. Electronic materials unit of Mitsui Mining & Smelting and Nippon Mining & Metals also posted more than 10 billion yen of operating loss while they expected around 10 billion yen of profit as of late 2008. Electronic materials demand is improving recently from bottom in January-March. Especially, liquid crystal panel demand is firm when the makers in South Korea and Taiwan keep full capacity operations, according to Japanese trading firm. Related industry including indium tin oxide target material makers is also in full capacity operations. Electrolytic copper foil demand is also recovering when the demand recovers for printed circuit board for appliances, mobile devices and electronics components of automobile. However, Japanese smelters are still cautious for economy condition. Some industry officials expect the demand could decrease again when the real demand is still slow while the apparent demand improves after inventory adjustment through the supply chain.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS