Japanese domestic shipment of electric wire and cable decreased by 11.3% to 759,166 tonnes of copper through fiscal 2008 (Apr08-Mar09) compared with fiscal 2007, according to Japanese Electric Wire & Cable Makers’ Association. The shipment of optical fiber products decreased by 2.8% to 3.097 million kilometers of fiber core through fiscal 2008 compared with fiscal 2007.
Copper cable shipment hit the lowest since 758,295 tonnes in fiscal 1976. The shipment for construction market dropped by 11.3% to 330,380 tonnes through fiscal 2008 from fiscal 2007 as well as the volume decline for automobiles and electric appliances in the second half year. Optical fiber products represented the first year-to-year decrease since fiscal 2004. As to the shipment per cable type, “other insulated wires & cables” shipment decreased by 12.5% year-to-year, more than 80% of which accounts for construction market. The shipment of power wires and cables decreased by only 4.5% year-to-year, although more than 60% of which accounts for construction market. The demand from power companies maintained stable in fiscal 2008 for power transmission and distribution infrastructures. Magnet wire shipment dropped by 17% year-to-year along automobile and electric appliance makers’ low operations in the second half of fiscal 2008. Cable shipment for transporters and electric appliances also represented 2-digit minus. Shipment of optical fiber products represented year-to-year decrease for 5 straight months since November 2008 along economy deterioration. The annual shipment exceeded 30 million kilometers of fiber core in fiscal 2008 following the record in fiscal 2007. However, the volume leveled off.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS