Japanese cathode copper import dropped by 45% to 3,764 tonnes in January from a year earlier while anode copper import expanded by 4.5 times to 4,498 tonnes, according to the trade statistics by Ministry of Finance. Nonferrous metals import represented year-on-year shrinkage except for anode copper and primary aluminium ingot in January when the demand maintained low along economy recession.
Anode copper is consumed by copper smelters as substantial material for copper ore. Japanese smelters increased anode copper procurement before entering seasonal furnace repair. Copper scrap import was 4,415 tonnes in January, lower by 15% from a year earlier. Brass and bronze scrap import decreased by 38% and other copper alloy scrap dropped by 61%. Primary aluminium import represented year-on-year increase for 3 months in a row, up by 6% in January. The import increased when ingot price lowered despite of stagnant demand from construction market. On the other hand, aluminium alloy ingot declined by 45% and aluminium alloy scrap dropped by 68% in January from a year earlier along automakers’ output reduction. Due to car market’s slowdown, import of electrolytic lead decreased by 15% in January from a year earlier, which is used mainly for automotive batteries. Electrolytic zinc (more than 99.99% purity) import was lower by 18% year-on-year with weak demand from zinc coated steel sheet. Nickel ingot import kept year-on-year decrease for 4 straight months with stagnant demand from stainless steels. Tin ingot import showed 39% year-on-year decline in January when the demand maintained low from solder and plating.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS