Japanese raw steel output decreased by 38.5% to 6.488 million tonnes in May from a year earlier, announce by Japan Iron and Steel Federation on Thursday. The production decreased for 8 months in a row but the reduction was narrower than more than 40% in February-April. The production increased by 13.1% from April, which was the first month to month increase in 2 months. The daily production was 209,000 tonnes in May from 190,770 tonnes in April. The production started to improve from the bottom under better inventory position in the supply chain and better activity of the steel using industry.
The steel output increased by 14.3% for converter steel and by 9.9% for electric furnace steel in May from April. The output decreased by 37.9% for converter and by 40.2% for electric furnace from a year earlier, which decreased for 8 months and 9 months in a row respectively. The carbon steel output increased by 13.6% and the special steel output increased by 10.8% from April while the output decreased by 34.4% for carbon steel and by 53.0% for special steel from a year earlier. The hot rolled steel products output increased by 19.8% in May from April while the production was 39.0% lower than a year earlier. The production increased by 20.7% for carbon steel and by 14.6% for special steel from April while the output decreased by 35.1% for carbon steel and by 54.4% for special steel from a year earlier. The carbon steel products output increased by 17.4% for long products and by 22.3% for flat products in May from April while the production decreased by 31.1% for long and by 36.7% for flat from a year earlier.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS