Used beverage aluminium can price increased to higher level than expected around Tokyo. The successful bids reached more than 95 yen per kilogram at tenders by cities and local governments for July-September period. The price is around 10 yen higher than local makers’ purchase price. Industry source estimates the higher price is due to speculative purchase by the dealers.
The dealers apparently expect the market price would increase in the winter due to seasonal lower supply. Such dealers’ speculative purchase supports the tenders’ results. The used can supply keeps relative high level while many dealers try to build the inventory since the beginning of the year. Secondary alloyed aluminium makers and deoxidizing agent makers participate in such tender through the dealers and trading firms while many makers pass on the tender when the operations is very low level. The makers expect they can purchase used can anytime to meet the lower level of requirement, even skip the tenders.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS