Japanese domestic production of aluminium rolled products, including plates and extrusions, decreased by 28.7% to 139,723 tonnes in May from a year earlier while the shipment declined by 29.6% to 138,503 tonnes, according to Japan Aluminium Association. Both production and shipment represented year-to-year minus for 8 straight months. Meanwhile, the minus range slightly narrowed compared with April.
Plate demand maintained stagnant from almost all applications including foil materials, electric machines, transporting machines and wholesalers. The export decreased by 43% year-to-year though which sustained 10,000 tonnes per month. Both production and shipment represented year-to-year minus for 8 months in a row though the demand was relatively steady from can materials. Extrusion demand also maintained low. The demand from automobiles showed more than 50% year-to-year decline in May despite of slight rebound mood compared with April. The shipment for constructions decreased by 25% from a year earlier. Total production and shipment represented year-to-year minus for 28 straight months. Foil shipment kept year-to-year decrease for 8 months in a row. The minus range widened for foods and chemical applications. The demand from capacitors showed a sign of slow recovery. Domestic inventory of aluminium plate and extrusion increased at the end of May from a month ago. The inventory increased for 2 months in a row. On the other hand, aluminium foil inventory continued to decrease.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS