Nippon Steel will resume the purchase of ferrous scrap in Nagoya iron works from July. The purchase volume is expected to be 4,000-5,000 tonnes per month.
The purchase volume was zero for April-June. The firm only consumed generated ferrous scrap in the works for April-June. The works will restart ferrous scrap procurement from outside suppliers at 5,000-6,000 tonnes at the works in July when the works’ inventory adjustment progressed. The purchase volume of ferrous scrap in the works and from the market is expected to be about 10,000 tonnes for July-August. The works has purchased ferrous scrap at around 90,000 tonnes per month from the market at a peak period but reduced the purchase and usage volume of ferrous scrap largely when steel demand dropped after last autumn.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS