Sumitomo Metal Mining’s Philippine nickel project, Coral Bay Nickel reaches full capacity operation. The project started the second smelting plant with 11,000 tonnes of annual output capacity in April. The firm increases the first plant to neat full capacity of 11,000 tonnes after around 30% production cut to focus on second phase commissioning.
The project is based on high pressure acid leach (HPAL) technology by Sumitomo Metal Mining, which can recover nickel and cobalt from lower grade oxide ore. The project started commercial operation for first phase in April 2005 supplying nickel-cobalt mixed sulfide to Niihama refinery. The project plans to produce 17,000 tonnes of products in 2009. The firm operated the second plant at full capacity in April-May while the firm reduced the operation rate of the first plant to annual 7,000 tonnes pace. The firm already confirmed the operation at the second plant and now increases the operation near full capacity both for the first and second plants. Sumitomo Metal Mining controls 54% of the project, in which Mitsui & Co. and Sojitz have 18% each and Rio Tuba Nickel Mining of Philippines has 10%. The projects expanded the capacity to total 22,000 tonnes of annual output capacity from original 20,000 tonnes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS