Sumitomo Metal Industries starts to build no.2 blast furnace in Wakayama Steel Works in spring 2010, announced by Mr. Kazuo Tanakamaru, the representative of the works, in a press interview on Friday.
The new blast furnace is built in the site of the no.4 blast furnace, which is planned to demolish. Mr. Tanakamaru explained it takes 3 moths to cool down no.4 blast furnace, which became blowout on 11 July. Then, the firm plans to start demolition work from October 2009 and to complete in spring 2010 and launch the construction of no.2 blast furnace. Mr. Tanakamaru announced the works plans to increase the production volume of no.1 blast furnace, which launched the operation on Friday, to supply 1 million tonnes of slab per year for Nippon Steel and Kobe Steel from October.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS