Ministry of Economy, Trade and Industry reported on Wednesday Japanese energy origin carbon dioxide emission could be 981 million tonnes in fiscal 2020 ending March 2021 in the best case, which is 16% lower than the level in fiscal 2005. METI expects the emission is 836 million tonnes in fiscal 2030 in best case, which is 27% lower than fiscal 2005 level. METI estimates Japanese steel industry could reduce the emission by around 5 million tonnes in fiscal 2020 in best case if the industry would invest around 1 trillion yen for state of the art environmental technology.
METI expects the steel industry could reduce the CO2 emission by around 5 million tonnes by fiscal 2020 compared with fiscal 2005 through innovative coke making process, SCOPE21, higher chemical recycling of waste plastic and more investment for energy saving equipments. METI expects higher performance power generator in steel works could reduce the energy consumption by 420,000 kiloliters in crude oil. METI estimates the energy saving could be 470,000 kiloliters by higher chemical recycling, 120,000 kiloliters by higher performance electricity consuming equipments, 510,000 kiloliters by more investment for energy saving equipments and 310,000 kiloliters by 6 new SCOPE21 coke ovens. METI recalculated the estimation to meet the administration’s target, under which Japan would reduce greenhouse gas emission by 15% in 2020 from 2005. METI reported May 2008 Japanese energy origin CO2 emission could be 1.026 billion tonnes in fiscal 2020, which is 13% lower than fiscal 2005. The new estimation includes 2 million tonnes more reduction by new industrial technology.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS