Japanese cold rolled sheet output decreased by 15.7% to 22.15 million tonnes in fiscal 2008 (Apr08-Mar09) from fiscal 2007. Japanese major 4 makers decreased the output by double digit excepting for Nisshin Steel when the demand for building material and steel furniture was low in Japan and the demand dropped since the last half of fiscal 2008 in the world.
Nippon Steel reduced the output by 15.8% in fiscal 2008 from fiscal 2007 and hung on to first place in the market share. JFE Steel was the second for the market share and reduced the output by 15.1%. Sumitomo Metal Industries was the third and reduced the output by 14.6%. JFE Steel’s share rose by 0.2 percentage points. Sumitomo Metals’ share rose by 0.1 percentage points. Nisshin Steel was the forth, reduced the output by 9.8% and increased by 0.6 percentage points to 9.2%. Kobe Steel reduced the output by 21.9% and decreased the share by 0.4 percentage points. As for re-rollers, Yodogawa Steel Works reduced the output by 19.0%. Nippon Steel & Sumikin Coated Sheet decreased the output by 32.3%. Both makers largely reduced the output when both makers’ shipment is used by mainly building material makers. Yodogawa Steel Works reduced the market share by 0.1 percentage points. Nippon Steel & Sumikin Coated Sheet reduced the share by 0.4 percentage points. Toyo Kohan slightly decreased the output by 9.8% when the firm’s output didn’t largely drop for can while the firm’s share increased by 0.2 percentage points.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS