Japanese export price of tinplate and black plate rebounds after long slump since late 2008. Nippon Steel started the export talk with the buyers for October-December shipment offering US$ 100-150 per tonne hike for black plate and US$ 150-200 hike for tinplate from July-September shipment. The firm already got order at CIF US$ 820-830 for black plate from some users, which more than US$ 100 higher than July-September. Some buyers show willingness to accept more than US$ 100 of hike for tinplate.
Some black plate export price was as low as US$ 600 per tonne at spot based transaction in the first half year. The demand recovered in Asia, South America and Europe by June. The demand is firm especially in Southeast Asia for food can and the users show higher appetite for Nippon Steel’s products in July-September and more in October-December. POSCO offers the higher export price under higher won rate against US dollar when the firm reduces the outer sales to supply sheet steel to new downstream facilities in Mexico and Vietnam under some trouble at upper stream operation. Chinese mills also increase the price under strong domestic market. Nippon Steel decided to increase the export price under stable supply balance in the international market. The firm will increase the export price in January-March targeting FOB US$ 850-900 per tonne for black plate and more than CIF US$ 1,000 for tinplate.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS