Japanese carbon steel export decreased by 34.7% to 1.374 million tonnes in April from a year earlier, announced by Japan Iron and Steel Federation on Tuesday. The export decreased for 7 months in a row. The export showed no sign to hit bottom when the export decreased by18.9% from March, which decreased for the first time in 2 months. The export decreased by 39.0% to 292,000 tonnes for special steel, by 21.1% to 324,000 tonnes for semi-finished steel and by 48.1% to 33,000 tonnes for processed steels.
The total steel export decreased by 30.3% to 2.154 million tonne for April from a year earlier, which decreased for 7 months in a row. The export value was US$% 2.239 billion and 221.6 billion yen, which was decreases for 4 months in a row in dollar base and for 5 months in a row for yen base. The export decreased by 17.1% to 439,000 tonnes for hot rolled wide strip in April from a year earlier, which decreased for 7 months in a row. The export decreased by 57.4% to 200,000 tonnes for galvanizing steel, by 43.9% to 149,000 tonnes for cold rolled wide strip, by 16.1% to 56,000 tonnes for seamless pipe, by 45.7% to 44,000 tonnes for steel bar, by 34.9% to 44,000 tonnes for electrical steel, by 59.1% to 40,000 tonnes and by 26.9% to 26,000 tonnes. The plate export increased by 1.0% to 257,000 tonnes, which increased for the first time in 3 months. The total export decreased by 12.5% to 673,000 tonnes for South Korea in April from a year earlier, which decreased for 7 months in a row. The export decreased by 12.5% to 497,000 tonnes for China, by 39.7% to 209,000 tonnes for Taiwan, by 69.6% to 103,000 tonnes for Thailand and by 48.0% to 50,000 tonnes for USA. See attached table.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS