International Molybdenum Association (IMOA)’s president Victor Perez said at press conference on Wednesday in Kobe the association tires to improve the molybdenum recovery from used catalyst when chemical industry including petroleum refining is expected to grow by 15% in 8 years increasing generation of used catalyst.
The marketing director of Corporacion Nacional del Cobre de Chile (CODELCO), who held the conference during 21 annual assembly, said the association puts the effort to recycling of molybdenum from used catalyst at petroleum refining. The association expects the used catalyst generation increases under global economy growth while the molybdenum consumption in chemical industry represents around 10% now. The association launched 5-year plan through 2014 to develop new application and market when the association expects the demand could increase annual 4-6% potentially. The association sees molybdenum containing steel demand increases by 2 million pound in North American construction market from 2000 to 2007. The association tries to develop the new application especially for low alloy steel, which represents around 35% of the molybdenum consumption. The association also tries to meet the requirement for data register of molybdenum compound under Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) in Europe. The association registers 12 molybdenum compounds to REACH by October 2010.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS