Japanese electrolytic copper foil makers try to reduce the copper scrap purchase cost. Some makers around Tokyo noticed to scrap dealers and nugget processors to reduce the premium payment by around 30% in October-December. The foil makers prepare for potential demand drop when the market shows sign to peak recently while the current demand is firm.
The foil makers, which use nugget from electric wire and no.1 copper scrap, increased the purchase price since April to increase the production from the bottom. However, some makers try to reduce the raw materials cost for October-December. The makers try to reduce the premium, which is additional payment on copper ingot price at London Metal Exchange, by 5,000 yen per tonne from the level in June-September. The foil demand is firm for digital devices and flexible printed circuit. The firm demand supports the copper raw materials demand to estimated more than 80% of a year earlier level. A foil maker around Tokyo increased the raw material purchase since August to increase the production. However, some foil makers expect the production could hit peak in September and the production could be flat in and after October. A nugget maker said the demand could decrease after the boom toward Christmas business. Such pessimistic views pressure on the raw materials market.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS