Japanese steel export increased by 3.5% to 3.381 million tonnes in August from a year earlier, which was the first increased in 11 months, announced by Ministry of Finance on Thursday. The export increased for 4 months in a row in month to month. The export value decreased by 43.3% to 246.324 billion yen from a year earlier, which decreased for 10 months in a row. The import decreased by 38.9% to 344,211 tonnes and by 66.9% to 35.308 billion yen.
The export volume decreased by 26.2% to USA in August from a year earlier. The export decreased by 53.6% to European Union and increased by 7.3% to Asia. The export increased by 9.3% to China, by 19.6% to Asian NIES and by 8.8% to Association of Southeast Asian Nations. The export value decreased by 50.1% to USA, by 48.0% to EU and by 42.2% to Asia. The export value decreased by 33.7% to China, by 42.6% to Asian NIES and by 48.2% to ASEAN. The import volume decreased by 62.4% from USA in August from a year earlier. The import volume decreased by 7.9% from EU and by 36.8% from Asia. The import volume decreased by 51.7% from China. The import value decreased by 65.0% from USA, by 32.9% from EU and by 65.4% from Asia. The value decreased by 78.1% from China.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/25H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
266.02US$ (0.46) | 278.26US$ (0.48) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS