Concrete reinforcing steel bar makers around Osaka will reduce the output by 35-40% from the usual level for thin size and by 30-40% for base size for October-December. The demand keeps low. General contractors pass the orders. Rebar makers’ order backlogs are decreasing. Some makers will more decrease the output compared with the initial plans.
Kyoei Steel decreased the output by 40% for July-September at Hirakata iron works compared with the usual level and will reduce the production by 35% for October-December. Because the demand is dropping since October, the firm examines more output reduction. Kishiwada Steel decreased the output by 35% for July-September and by around 40% for October-December. The firm plans to implement refinement as scheduled. Nakayama Kogyo decreased the output by near 40% for July-September. The firm’s output is expected to keep flat for October-December from July-September. Average output would be 22,000 tonnes per month for October-December. Daiwa Steel reduced the output by above 30% for July-September and plans to keep the same level for October-December. Nakayama Kogyo and Daiwa Steel will reduce the output more if the demand drops.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS