Japanese 5 integrated steel makers’ crude steel output totaled 33.24 million tonnes for April-September 2009, minus by 27.1% from the same period of 2008. The production represented 30% year-to-year minus at Nippon Steel and Kobe Steel. The output decreased by 23-28% at JFE Steel, Sumitomo Metal Industries and Nisshin Steel.
Nippon Steel’s output decreased by 29.8% to 11.8 million tonnes in the fist half of fiscal 2009 from same period of fiscal 2008. The firm largely decreased crude steel production during April-September by suspension of 2 blast furnaces at Oita works and Kimitsu works. Additionally, a blast furnace in Kimitsu works entered a trouble at the end of August. Kimitsu works’ monthly crude steel output was 360,000 tonnes in September, lower by 60.6% year-to-year. JFE Steel’s crude steel production decreased by 22.5% to 12.01 million tonnes for April-September from a year earlier. The firm started output reduction during second half of fiscal 2008, earlier than other steel makers, and the output minus in April-September was relatively narrower. Sumitomo Metals’ output decreased by 28% to 5.07 million tonnes, Kobe Steel’s by 31.1% to 2.88 million tonnes and Nisshin Steel by 27.7% to 1.47 million tonnes in the first half from same period of fiscal 2008. The 5 integrated steels’ monthly production totaled 6.42 million tonnes in September, minus by 14.2% from a year earlier. The output was lower by 2.5% compared with August while the output per day was 214,067 tonnes, higher than 212,581 tonnes in August. Their pig iron production totaled 32.33 million tonnes for April-September, minus by 26.6% from the same period of 2008. The monthly output in September was 6.05 million tonnes, lower by 17% year-to-year. The monthly output was lower by 3.1% compared with August while the output per day was 201,633 tonnes, higher than 201,290 tonnes in August.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS