Nippon Mining & Metals announced on Tuesday the firm increases the official copper ingot price by 20,000 yen to 620,000 yen per tonne for October shipment. The firm reflects higher offshore market price and lower yen rate. The monthly averaged price increases by 8,500 yen to 603,200 yen.
Mitsubishi Materials announced on Tuesday the firm increases the official lead ingot price by 6,000 yen to 250,000 yen per tonne for October shipment. The averaged monthly price increases to 247,710 yen after the revision to reflect lower yen rate. Mitsui Mining & Smelting announced on Tuesday the firm increases the official zinc ingot price by 10,000 yen to 235,000 yen per tonne for October shipment. The averaged monthly price increases to 226,400 yen after the revision to reflect higher offshore market and lower yen rate.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS