Steel sheet market price is weak around Tokyo. Wholesalers’ shipment keeps low for main application fields, constructions and machines. The wholesalers are in severe price competition. The market price shows a sign to hit the ceiling even for cold rolled sheet and surface treated sheet despite of the tight supply and demand balance.
The current market price of base sized products is 60,000-63,000 yen per tonne for hot rolled sheet, 64,000-66,000 yen per tonne for pickled sheet, 75,000-78,000 yen for cold rolled sheet. The price is 88,000-90,000 yen for hot rolled based electrogalvanized steel and 96,000-98,000 yen for cold rolled based electrogalvanized steel. The dealers’ shipment maintains slow. A major distributor around Tokyo said their shipment has worsened month by month since August. The operating rate is likely to reach 80% level of the peak at coil centers whose main customer is automobile industry. However, the demand keeps stagnant from other demand fields, especially construction market. The coil centers and distributors are in very severe price competition. As to hot rolled sheet, the wholesalers’ reselling price is impacted by the customers’ strong price cut request. Tokyo Steel Manufacturing, Japanese largest electric furnace steel maker, announced the firm lowers its selling price by 5,000 yen per tonne for hot coil and by 7,000 yen per tonne for cut sheet effective for November shipment. In addition, imported steel sheet price turned downward and Asian market price is declining. The steel sheet market price would decrease with these negative factors.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS