Japanese raw steel output increased by 6.4% to 8.8 million tonnes in October from September, which rebounded after 2 months, announced by Japan Iron & Steel Federation on Thursday. The output exceeded 8 million tonnes for 3 consecutive months. Compared with October 2008, the output was 12.9% lower, which represented year-to-year minus for 13 straight months.
Converter steel production increased by 8.3% to 6.98 million tonnes in October from September, which rebounded after 2 months. Meanwhile, electric furnace steel output decreased by 0.6% to 1.82 million tonnes, which turned down after 3 months. Comapred with a year earlier, converter steel decreased by 8.6%, down for 13 consecutive months. Electric furnace steel decreased by 26.1%, down for 14 straight months. Carbon steel production increased by 4.4% to 7.06 million tonnes in October from September, rebounding after 2 months. Special steel increased by 15.4% to 1.74 million tonnes, up for 8 straight months. Compared with a year earlier, carbon steel decreased by 9.8%, down for 13 consecutive months, while special steel lowered by 23.7%, down for 12 straight months. Hot rolled steel products increased by 5.7% to 7.74 million tonnes in October from September, up for 6 straight months, while decreased by 14.1% from a year earlier, down for 13 consecutive months. Hot rolled carbon steels increased by 5.2% to 6.31 million tonnes in October from September, rebounding after 2 months. Hot rolled special steels increased by 8% to 1.43 million tonnes, up for 8 straight months. Comapred with a tear earlier, hot rolled carbon steels decreased by 11.3%, down for 13 months, while hot rolled special steels decreased by 24.6%, down for 12 months. Among hot rolled products, long products increased by 1.4% to 1.54 million tonnes in October from September and flat products increased by 6.2% to 4.72 million tonnes. Compared with a year earlier, long products decreased by 15.5%, down for 16 months, while flat products decreased by 9.4%, down for 13 months.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS