Japanese nonferrous metal related industries have steadily reduced their carbon oxide (CO2) emissions, announced at a meeting of chemical and nonferrous metal working group of environment committee under industrial structure council held Ministry of Economy, Trade & Industry.
Japan Aluminium Association (JAA) explained at the meeting aluminium re-rollers of JAA’s members succeeded in lowering specific energy consumption by 11% compared with fiscal 1995 (April 1995-March 1996) at the end of fiscal 2008. JAA aims to lower specific energy consumption by 11% from fiscal 1995 at an averaged figure for fiscal 2008-2012. Japanese Electric Wire & Cable Makers’ Association (JCMA) explained JCMA’s members succeeded in reducing energy consumption by 35.75% at crude oil equivalent in fiscal 2008 compared with fiscal 1990 at their copper and aluminium wire and cable plants. JCMA targets to lower the energy consumption by 27% at an averaged figure for fiscal 2008-2012 compared with fiscal 1990. As to optical fiber, JCMA’s members could reduce energy consumption per kilometer by 77.5% in fiscal 2008 compared with fiscal 1990. The mid-term target is to lower energy consumption by 78% at an averaged figure for fiscal 2008-2012 compared with fiscal 1990. Japan Copper & Brass Association (JCBA) explained at the meeting copper alloy fabricators of JCBA’s members lowered specific energy consumption, at crude oil equivalent per tonne of copper rolled products, by 0.5% in fiscal 2008 compared with fiscal 1995, though JCBA aims 9.05% reduction as an averaged figure for fiscal 2008-2012. A negative factor was that JCBA members’ annual output totaled 623,000 tonnes in fiscal 2008, significantly lower than initially expected 800,000 tonnes.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS