Japanese domestic shipment of electric wire and cable was quickly estimated at 61,000 tonnes of copper in October, down by 14.3% from a year earlier, according to a survey on approximately 130 makers those who belong to Japanese Electric Wire & Cable Makers’ Association. The shipment hit 8-year highest for domestic power companies while maintained low for other major industries. Actual shipment of optical fiber products in September was 3.16 million kilometers of fiber core (kmf), up by 11.4% from a year earlier.
Copper wire and cable shipment for domestic power companies hit the record high at October’s quick estimation since 8,427 tonnes in November 2001. Power companies’ capital expenditure kept steady for establishment and renewal of theair power transmission and distribution infrastructures. Aluminium wire and cable shipment also represented year-to-year increase for 11 straight months by October. Copper wire and cable shipment for automobile industry, mainly automotive wiring harness, kept almost flat for September and October, though the shipment recovered by 87% from the recent bottom at 3,587 tonnes in February 2009. Meanwhile, the shipment for electric appliances maintained gradual month-to-month recovery trend at October’s quick estimation, up by 6.9% from September. Demand from domestic constructions and related wholesalers kept 20% year-to-year lower level in October. The demand is unlikely to rebound in a short term with stagnant investment in manufacturing industry and residential market. As to optical fiber products, the actual shipment in September increased by 27.5% to 2.46 million kmf for export while decreased by 22.7% to 700,000 kmf for domestic market compared with a year earlier. The export kept very active.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS