Japanese cathode copper import decreased by 13.0% to 4,509 tonnes in October from a year earlier announced by Ministry of Finance on November 27. The copper scrap import increased by 8.4% to 5,963 tonnes when copper fabricated products makers increased the purchase to meet the recovering demand.
The primary aluminium ingot import decreased by 2.6% to 139,542 tonnes in October from a year earlier, which represents the highest level since December 2008. The import has doubled from about 70,000 tonnes in May 2009 when the demand for aluminium can increased and the inventory adjustment has finished. The secondary aluminium alloy import decreased by 35.0% to 69,620 tonnes in October from a year earlier. However, the import showed month-to-month decrease for 5 months in a row and hit the year-high.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS