Pickled steel sheet market price is weak at 62,000-64,000 yen per tonne around Tokyo. Averaged operating rate of Japanese coil centers currently exceeds 70%. But the recovery is delayed around Tokyo compared with Nagoya, Hiroshima or Kyusyu where automotive industry is concentrated.
New starts of building and housing construction (by floor space) decreased in October, which lowered for 12 consecutive months. Especially, non-housing construction floor space dropped largely. Low building demand makes an impact to the demand for steel furnitures or appliances. Meanwhile, the demand for building construction is seasonally increasing toward January-March. Steel sheet demand also shows a recovering sign from construction and industrial machines. Pickeled sheet market price had leveled off but rapidly declined for one week to reflect strong price cut requests from the users and the weak market of hot rolled sheet.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS