Market price of concrete reinforcing steel bar is weak at around 52,000 yen per tonne for direct delivery from makers to users and at around 58,000 yen at dealers’ inventory sales in Tokyo. Both rebar makers and dealers are struggling to secure sales volume even at low price. Some suppliers seem to offer around 50,000 yen at direct delivery sales. Most rebar dealers recognize makers’ order receipts total approximately 100,000 tonnes per month currently. The demand shows no sign to recover.
Rebar makers’ order receipts expanded to approximately 300,000 tonnes per month in July-August due to speculative purchasing while the receipt declined to 170,000 tonnes in September and about 100,000 tonnes in and after October. The order receipt volume returned to the level as low as the bottom of early 2009. The volume is expected to even lower in the low-demand season for January-March. Rebar makers’ output is decreasing along fewer orders. Market players forecast the makers’ production may become much lower than 200,000 tonnes per month in December and January. Demand shrinkage from construction market is even more serious. Rebar makers will be forced to reduce their productions more for January-March. Rebar dealers are in severe sales competitions. Some dealers are approving low price requested by general contractors for large-size construction projects. The market price keeps downtrend and rebar dealers are suffered from monthly losses. Rebar market price was around 85,000 yen per tonne at the beginning of this year while became lower than 70,000 yen in early spring and 60,000 yen in summer. Domestic construction market is significantly shrinking. There is no positive factor for rebar market price at present.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS