Daido Steel increases capital expenditure in fiscal 2010 starting April to improve research & development, reorganization of production bases, new business and offshore business. The firm plans near 10 billion yen of expenditure for next innovation when the demand increases in volume obviously while the firm reduces the expenditure to around 7 billion yen in fiscal 2009, which was around half of depreciation under decreasing revenue.
The raw steel output decreased sharply since late 2008 under worldwide slow economy. The output decreased to 37,000 tonnes per month at Chita plant in January-March 2009 when the distributors tried to reduce overstock and the firm operated only one electric furnace out of 5 furnaces. The operation reached monthly 120,000 tonnes recently, which represents 80% of the capacity, due to higher demand for automobile and information technology industry. The firm expects the higher level operation will continue in January-March. The firm tries to improve the cost structure and shorten lead time through the higher capital expenditure. The firm expends 5 billion yen for R&D and more than 3 billion yen to improve rolling mill, process plant and forging unit for better production base. The firm starts builds solar power panel with 100 kilowatt of output capacity in Chita plant starting demonstration experiment as early as in February while the firm already shipped first panel with light focus method solar power generation to University of Miyazaki in late 2009. The firm also expands the cooperation with Titanium Company of USA for development of China and Indian market.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS