Nippon Steel’s president Shoji Muneoka said the firm tries to realize worldwide 50-60 million tonnes of supply network in 5-10 years. The firm announced new mid-term business plan through fiscal 2011 ending March 2012. Under the plan, the firm improves the competitiveness to win mega-competition and expands global production and supply network for profit growth in mid- and long-term. The firm will follow new demand areas including energy and environmental industry through the united solutions to customers. The firm changes itself into real global business group as world’s no.1 company in total capabilities.
The all 6 segments expand the business in growing areas including energy and environmental industry for maximum group synergy. The all segments target top level of profitability in each industry to maximize the synergy. The steel unit enhances global player strategy based on annual 40 million tonnes of domestic raw steel production capacity in the group. The firm expands global process and marketing network. The firm also expands presence in Americas and Atlantic area through expansion of capacity and quality capability of Usiminas of Brazil. The firm also eyes new production base in Asia while the firm expands production and processing bases in Asia. The firm tries to follow growing market through global tri-polar production and production bases. The firm also improves synergy with domestic alliance partners. The firm also keeps strong financial position even with aggressive investment for growth. The firm also improves organizational operation and human resource cultivation.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS