Nippon Mining & Metals revised down the official copper ingot price by 3% or 20,000 yen to 620,000 yen per tonne for shipment in November, announced on Monday. Copper price at London Metal Exchange decreased by US$ 109 to US$ 6,456 per tonne for purchase in afternoon session on Friday compared with the previous day. Telegraphic transfer selling rate appreciated to 91.06 yen per US dollar on Monday from 93.05 yen on October 26 at the previous revision by the firm.
Mitsubishi Materials revised down the official lead price by 10,000 yen to 255,000 yen per tonne on Monday. Lead settlement at LME decreased by US$ 83.50 to US$ 2,322 per tonne on Friday from October 23, when the firm previously revised the price. Mitsui Mining & Smelting reduced the official zinc price by 15,000 yen to 240,000 yen per tonne on Monday. Zinc settlement at LME decreased by US$ 74 to US$ 2,195 per tonne on Friday from October 23. Zinc price at LME decreased for 4 days in a row from US$ 2,331, the yearly high recorded on October 26.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS