Nippon Light Metal revised the sales plan for fiscal 2009 ending March 2010 downward from original plan in May. The firm expects lower sales for aluminium flat, extrusion and alloy ingot products when the demand could slow down for automobile and information technology industry in second half of fiscal 2009.
The firm plans 71,100 tonnes of aluminium flat products sales for fiscal 2009, which is 5% lower than fiscal 2008 and 18,600 tonnes lower than original plan. The firm plans 33,000 tonnes of extrusion sales by the subsidiary, Nikkeikin Aluminium Core Technology, which is 14% lower than fiscal 2008 and 3,600 tonnes lower than original plan. Nippon Light Metal plans 211,300 tonnes alloy ingot sales by the subsidiary, Nikkei MC Aluminium, which is 6% lower than fiscal 2008 and 9,700 tonnes lower than original plan. Nippon Light Metal expects the alloy ingot sales will increase by 8% to 80,400 tonnes in fiscal 2009 from fiscal 2008 while the domestic sales will decrease by 13% to 130,900 tonnes. The sales decreased by 27% to 33,400 tonnes for flat products in first half of fiscal 2009 from same period of fiscal 2008. The sales decreased by 37% to 15,400 tonnes for extrusion and by 27% to 102,300 tonnes for alloy ingot. The alloy ingot sales decreased by 29% to 65,900 tonnes for domestic market and by 23% to 36,400 tonnes for offshore market. The group 4 companies posted loss in first half of fiscal 2009. Shin Nikkei posted 2.4 billion yen of operating loss while the firm tries to improve the profitability through restructuring and job cut. Nikkei MC Aluminium posted 1 billion yen of operating loss due to lower automobile demand. Nikkeikin Aluminium Core Technology posted 300 million yen of operating loss due to slow demand for truck parts.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS