Nippon Mining & Metals revised up the official copper ingot price by 20,000 yen to 680,000 yen per tonne, which increased as high as 26 January when the overseas market price increased, announced on Wednesday. The monthly averaged price increased by 8,500 yen to 662,100 yen without any more revision within February.
Copper settlement at London Metal Exchange increased by US$ 99 to US$ 6,940 per tonne on Tuesday from the previous day and the price is US$ 267.50 higher than the price on the previous revision by Nippon Mining & Metals. The LME price increased to more than US$ 7,000 in afternoon session for the first time since January 28. Copper price at LME has been decreasing since mid January due to the liquidation by the hedge fund. Japanese copper official price decreased by 16% to 630,000 yen per tonne on February 5 from the peak of 750,000 yen on January 7.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS