Japanese raw steel output totaled 8.723 million tonnes in January, plus by 36.8% from a year earlier, announced by Japan Iron & Steel Federation on Thursday. The output represented year-to-year plus for 3 months in a row and exceeded 8 million tonnes for 6 straight months. By month-to-month comparison, the production decreased by 2.5% from December 2009, the first down in 4 months. Since April 2009, the 10-month production decreased by 16.6% to 78.66 million tonnes compared with the same period of fiscal 2008.
Converter steel production decreased by 2% to 7.114 million tonnes in January from December. The volume represented the first month-to-month down since September 2009. Electric furnace steel production decreased by 4.8% to 1.608 million tonnes, which lowered for 4 consecutive months. By year-to-year comparison, converter steel increased by 39.9%, plus for 3 straight months, while electric furnace steel increased by 24.5%, plus for 2 months in a row. Carbon steel output was 6.944 million tonnes in January, minus by 1.3% from December 2009. The volume downed after 2 months. Special steel output was 1.779 million tonnes, down by 7.1% from December. The volume showed the first month-to-month down in 11 months. by year-to-year comparison, carbon steel increased by 33.9%, plus for 3 straight months, while special steel increased by 48.9%, plus for 2 months in a row. Hot rolled steel production was 7.851 million tonnes in January, plus by 1% from December. The volume increased for 2 consecutive months. Compared with a year earlier, the production increased by 44.4%, plus for 2 months in a row. See an attached table.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2025/04/09H2 | NewCutting (PRESS) |
41500YEN (-) | 43500YEN (-) |
287.44US$ (4.68) | 301.29US$ (4.91) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS