Nippon Steel decided 15,000 yen per tonne of hot, pickling, cold and coated sheet steel for April shipment and noticed the hike to distributors on Wednesday. Other makers are expected to follow the fist price hike since April 2008. The maker’s hike would lift domestic market price.
Nippon Steel also decided to increase the sheet price by 15,000 yen per tonne for domestic rerollers including pipe makers. The firm will offer similar hike for automobile, appliances and other contract users. The firm indicates additional hike depending on ongoing raw materials price negotiation. The firm tries to cover higher cost price while the price negotiation continues for iron ore and coking coal for fiscal 2010 starting April when raw materials cost increases for ferrous scrap, ferroalloy and coke. Domestic sheet steel supply gets tighter when hot, cold and coated sheet inventory keeps as low as 3.4 million tonnes. The sheet market price is likely to increase while some distributors resist the price hike under very slow domestic demand.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS