Osaka Titanium Technologies announced on Thursday the firm targets 15-20% return on assets in fiscal 2014 ending March 2015 under the new business plan from fiscal 2010-2014. The firm seeks sustainable growth for titanium and silicon business while the firm establishes third core business. The firm improves the productivity by 6% for sponge titanium, by 12% for titanium ingot and by 10% for polycrystalline silicon while the firm targets 4 billion yen of cost saving.
The firm targets 14.5 billion yen of operating profit, 14 billion yen of recurring profit and 8 billion yen of net profit with 62 billion yen of sales in fiscal 2014. The firm plans 1.3 billion yen of operating profit, 200 million yen of recurring profit and 100 million yen of net profit with 31.8 billion yen of sales for fiscal 2009. The firm expanded the output capacity to annual 32,000 tonnes for sponge titanium to 10,000 tonnes for titanium ingot and to 1,400 tonnes for poly-silicon under current 3-year plan while the firm started construction of new 2,200 tonnes of poly-silicon in Osaka. However, the business condition is severe after financial crisis in late 2008. The firm tries to improve the profitability during the new business plan. The firm expands the sales volume of sponge titanium for air plane through long term supply contracts while the firm tries to stabilize the price through moderate price mechanism. The firm also restarts shelved 8,000 tonnes of sponge titanium expansion depending on the demand. With the additional capacity and modernization, the firm expects the productivity improves by 6%. The firm increases the annual production capacity of poly-silicon from current 1,400 tonnes to 1,550 tonnes through better operation. The firm doubles the advanced materials sales to 4 billion yen during the business plan through higher sales for high performance materials including high purity titanium.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS