Pan Pacific Copper, which is copper smelting joint venture of Nippon Mining & Metals and Mitsui Mining & Smelting, announced on Friday the firm decided to develop Caserones copper and molybdenum deposit in Chile for around US$ 2 billion when the firm finished the feasibility study and got environmental approval from Chilean authority. Mitsui & Co. participates in the project by purchasing 25% of the interest and supports the development.
The project starts the production in January 2013 at averaged 10,000 tonnes per year of copper through solvent extractive electrolytic copper winning process or SX-EW process. The project will supply averaged 110,000 tonnes per year of copper concentrate to Japanese smelters from September 2013. The project plans to produce annual 150,000 tonnes of copper concentrate, 30,000 tonnes of electrolytic copper and around 3,000 tonnes of molybdenum for 5 years from the start. The project plans to keep the operation for 28 years through 2040. The project is expected to post 30-40 billion yen of recurring profit per year depending on the copper price. With the new mine, Pan Pacific Copper can increase the copper ore purchase rate from mines with the interests from current near 20% to around 50%.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS