Nippon Mining & Metals announced on Wednesday the firm increases the official copper ingot price by 20,000 yen to 700,000 yen per tonne for March shipment. The firm reflects higher international market while the firm reduced the price by 40,000 yen on Monday.
Copper price increased by US$ 24 to US$ 7,359 per tonne at settlement of London Metal Exchange on Tuesday from previous day. The LME price reached near US$ 7,500 later the day. Copper price surged by 6% to US$ 7,600 per tonne outer market session on Monday from Friday due to supply concern after Chilean major earthquake. However, the price decreased to US$ 7,300 after the news on restart of copper mines.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS