Nippon Steel decided to increase export price of steel UOE pipe and welding pipe for oil well, pipeline and other energy applications for first half of fiscal 2010 starting April. The firm apparently started the negotiation with oil major and other buyers and offered averaged US$ 250 per tonne of hike. The firm also started 20% price hike negotiation for steel pipe price for domestic buyers to cover higher raw materials cost.
The energy pipe demand is strong when pending projects for natural gas pipeline and new oil development under recovering oil and gas market price. The higher demand lifts steel makers production level for UOE pipe and welded pipe. The strong demand is expected to continue for major projects worldwide. The firm tries to increase the domestic pipe price for all pipe items including forge welding pipe, welded pipe, seamless pipe and UOE pipe both for distributors and contract buyers effective in April. The firm seeks additional 5-10% hike for galvanizing and other coated pipe to cover higher cost for zinc along with the adjustment of the price gap with other products. The firm tries to increase the selling price when raw materials cost could increase widely for fiscal 2010. The higher cost also increases the cost for loss materials in the process. The firm tries to keep stable supply through the price hike.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS