Japanese electrolytic copper foil makers will increase the copper scrap purchase price for April-June for long term contract scrap suppliers when the scrap supply gets tighter and tighter since beginning of the year. The makers are forced to increase the price when the production is expected to keep firm in and after April.
A major foil maker around Tokyo plan to increase the production with higher order. The maker notified the scrap suppliers of the intention to increase the purchase volume of copper nugget in April-June from January-March. The maker will increase the premium on copper ingot price at London Metal Exchange by around 5,000 yen per tonne. The maker purchased copper raw materials at spot basis in the month as February. However, the purchase volume was only around a third of the planned volume. A major copper scrap dealer said the firm cannot meet the additional request when the firm manages to secure the supply volume for long term contract. Other foil makers will increase the scrap purchase volume in April-June from January-March while they didn’t offer the price. The makers around Tokyo reduced the purchase volume in January-February but they try to increase the purchase volume. The makers around Osaka keep 80-90% of operation. The supply of nugget and no.1 copper wire scrap shows no sign to increase. A dealer said the scrap suppliers seek higher price to keep stable supply for long term contract while the price decreased in January-March.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS