Sojitz, Furukawa and Dowa Holdings announced on Tuesday they agreed with Canadian copper mining company, Taseko Mines to acquire 25% interest in operating copper mine, Gibraltar for C$ 187 million. They utilize the copper concentrate at Japanese copper smelting joint venture of Furukawa and Dowa Holdings.
The mine, which is located in 600 kilometers north of William Lake and owned by Taseko Mines, has 472 million tonnes of reserve and produced around 115,000 tonnes of concentrate or around 30,000 tonnes of copper in 2009. The mine is under expansion to increase the output to around 180,000 tonnes in concentrate or around 50,000 tonnes in copper in 2010. The mine will supply 45,000 tonnes of concentrate to Japan. The mine also produces annual 635 tonnes of molybdenum. Sojitz, Furukawa and Dowa Holdings establish their joint investment company, Cariboo Copper Corp. to get the interest in the Canadian mine. Sojitz has 50% in Cariboo Copper Corp. with 25% each interest by Furukawa and Dowa Holdings.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS