Used beverage aluminium can (UBC) price is increasing around Tokyo. The successful bids surged by 20 yen to 143-148 yen per kilogram at the tenders by cities and local governments for April-June period compared with the previous quarter.
One factor is the upsurge of primary aluminium ingot price. Another factor is that secondary aluminium alloy makers and deoxidizing agent makers are aggressively purchasing UBC. An industrial source said many makers are trying to secure UBC when aluminium scrap generation maintains very little. The supply is especially tightening for aluminium sash scrap and casted machine scrap, the main materials for secondary aluminium alloy and deoxidizing agent makers.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS