Japanese copper interests expects copper price will be in range of US$ 6,500-8,500 per tonne at London Metal Exchange in first half of fiscal 2010 starting April. Many interests expect the demand grows mainly in China while the supply increase is limited.
Sumitomo Metal Mining expects LME copper price is US$ 6,500-7,500 per tonne in first half of fiscal 2010. The firm expects Chinese copper demand pushes up the world demand by 3-5% in 2010 from 2009. The firm warns the supply couldn’t increase at the demand growth and the limited supply supports copper market. Furukawa Electric expects LME 3-month copper future price is range of US$ 6,000-8,000 per tonne and mainly in US$ 7,000-7,500 in first half of fiscal 2010. The firm warns potential demand drop in China depending on financial policy while the demand is still weak in Japan, Europe and USA. Sumitomo Electric Industries expects LME copper price is US$ 6,500-8,500 per tonne for first half of fiscal 2010. The firm expects with Chinese financial squeeze, speculative money could run away from commodity market. The firm expects actual copper demand will increase by around 1 million tonnes in 2010 from 2009 mainly in emerging market and the ore supply gets tighter toward late 2010. Kobe Steel expects LME 3-month copper future price is US$ 6,800-8,300 per tonne in first half of fiscal 2010. The world copper supply could be short in 2010 depending on Chinese demand while major research institutes expects 100,000-400,000 tonnes of oversupply. Sumitomo Light Metal Industries expects LME 3-month copper future price is US$ 7,000-8,500 per tonne in first half of fiscal 2010. The firm sees the world demand recovers while the recovery pace is various in each area and country. The firm expects Chinese copper demand keeps growing for infrastructure and industrial use. With the higher demand, the copper ore supply could keep tight. Mitsubishi UFJ Research and Consulting expects LME copper price is US$ 7,000-8,200 per tonne in first half of fiscal 2010. The firm expects the market keeps firm with growing world copper demand recovery despite of the higher copper inventory.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS