Sumitomo Metal Industries announced on Thursday the firm was awarded ISOE technology prize for steel tube coating technology from International Atomic Energy Agency. The agency evaluated the technology to reduce exposure of workers in atomic power plants when the technology reduces elution of metallic ion from steel tubes. The firm received the prize for the first time as a material manufacturer.
Metallic ion such as chrome or cobalt expose elutes slightly in coolant water of atomic furnaces from steel tubes, which often increases exposure. Sumitomo Metals succeeded in the production of steel tubes with low cobalt and the development of coating technology to reduce elution of metallic ion by oxide layer on inner surface of steel tube. This steel tube is adopted to atomic power plants with boiling water type reactor (BWR). The firm will sell the steel tube for BWR and heat exchanger tube for steam generator of pressurized water reactor. ISOE was established by International Atomic Energy Agency and OECD/NEA in 1992 to reduce exposure of workers in atomic power plants.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS