Anglo Asia Trading, Bangkok headed large secondary aluminium alloy maker, is studying to establish an aluminium alloy plant in India. The firm has exported AC grade aluminium alloy from Thai plant to Indian die casting makers. Order volume by Indian customers has sharply increased this year. Anglo Asia Trading aims to follow the demand expansion for secondary aluminium alloy in India, where the market growth is as strong as in China. The plant’s construction will start in January-June 2011 earliest.
Mr. Chris Hirst, Anglo Asia Trading’s president & CEO, revealed the plan at an interview with Japan Metal Bulletin in Tokyo on Wednesday. Mr. Hirst referred to Indian government’s severe regulations and explained the plant should introduce newest and environment-friendly facilities. Anglo Asia Trading examines the plant’s size, location and construction time schedule as well as seeking a local business partner. Anglo Asia Trading produces aluminium alloy for automotive wheels such as AC4B, AC4C and AC2A mainly at its largest plant in Thailand. The firm also operates plants in Malaysia, Indonesia and Vietnam to produce secondary aluminium alloy, collect and process aluminium scrap. Thai plant’s output capacity is 1,200 tonnes per month. The plant continues full production since mid February of this year, selling 1,000 tonnes in domestic market and exporting 200 tonnes to India. Mr. Hirst said secondary aluminium alloy consumption by a major die casting maker in India, one of Anglo Asia Trading’s large consumers, is likely to increase by 70-80% in 2010 compared with 2008-2009. Indian customers’ order volume is rapidly increasing and Thai plant cannot meet all of the orders. Mr. Hirst indicated the firm eyes Thai plant’s expansion as well as a new plant construction in India.M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Japan Steel Scrap Composite Prices (Sangyo Press)
2024/11/21H2 | NewCutting (PRESS) |
41300YEN (-) | 43200YEN (-) |
264.52US$ (-0.38) | 276.69US$ (-0.39) |
* Average of electric furnaces steel maker's purchasing price in Tokyo, Osaka and Nagoya (per ton)
- JMB Tieup company
- The Korea Metal Journal
- ferro-alloys.com
- Steel on the net
- AMM
- MEPS